Australia’s banking giants once again dominated Forbes’ Global 2000, with Commonwealth Bank leading a group of 32 national companies recognised among the world’s largest publicly listed businesses.

Now in its 24th year, the Forbes Global 2000 ranks the world’s largest publicly listed companies using four measures: sales, profits, assets and market value.
Australia was represented by 32 companies on this year’s ranking, matching last year’s total.
Commonwealth Bank remained the country’s highest-ranked company at No. 74, followed by mining giant BHP at No. 118. The rest of Australia’s Big Four banks rounded out the top five, with Westpac, ANZ and NAB following at No. 144, No. 152 and No. 156 respectively.
Mining and energy also featured prominently, with Woodside Energy (No. 499), Fortescue Metals Group (No. 520) and Santos (No. 1,276) among the sector’s nine Australian representatives to make the ranking.
The biggest change came in the technology sector. Computershare, which ranked No. 1,704 in 2025, no longer features, while Sydney-based Atlassian continues to be counted as a U.S. company following its 2022 redomiciliation.
Sigma Healthcare was one of the biggest movers, climbing from No. 1,955 last year to No. 1,288 after its $8.8 billion merger with Chemist Warehouse in 2025, while Woolworths and Coles fell to No. 919 and No. 1,092 respectively amid ongoing controversy surrounding Australia’s supermarket sector.
Australian companies on the Global 2000
Rank |
Company |
HQ |
Industry |
Sales |
Profit |
Assets |
Mkt value |
|---|---|---|---|---|---|---|---|
74 | Commonwealth Bank | Sydney | Banking | $44.93B | $6.67B | $939.41B | $190.69B |
118 | BHP Group | Melbourne | Materials | $53.97B | $10.23B | $116.01B | $219.77B |
144 | Westpac Banking Group | Sydney | Banking | $37.5B | $4.63B | $803.1B | $87.56B |
152 | ANZ Group Holdings | Docklands | Banking | $43.25B | $3.9B | $899.83B | $75.85B |
156 | NAB | Melbourne | Banking | $38.23B | $4.03B | $782.6B | $79.99B |
253 | Macquarie Group | Sydney | Banking | $22.16B | $3.1B | $370.71B | $63.67B |
499 | Woodside Energy Group | Perth | Oil & Gas | $12.96B | $2.72B | $66.5B | $42.39B |
520 | Fortescue Metals Group | East Perth | Materials | $16.34B | $3.73B | $31.35B | $49.78B |
534 | QBE Insurance Group | Sydney | Insurance | $24.1B | $2.16B | $49.16B | $24.63B |
585 | Wesfarmers | Perth | Retailing | $29.85B | $1.97B | $19.24B | $58.21B |
666 | CSL | Melbourne | Drugs & Biotech | $15.27B | $1.41B | $37.9B | $33.56B |
683 | Telstra | Melbourne | Telecoms | $14.94B | $1.46B | $29.77B | $43.03B |
919 | Woolworths | Sydney | Food Markets | $45.32B | $385.6M | $22.93B | $28.82B |
1,092 | Coles Group | Melbourne | Food Markets | $29.07B | $653.8M | $13.6B | $20B |
1,110 | Goodman Group | Sydney | Div. Financials | $1.43B | $1.09B | $20.22B | $45.91B |
1,276 | Santos | Adelaide | Oil & Gas | $5.04B | $819.2M | $32.03B | $18.27B |
1,288 | Sigma Healthcare | Clayton | Drugs & Biotech | $9.33B | $823.7M | $5.83B | $23.54B |
1,389 | Scentre Group | Sydney | Div. Financials | $1.73B | $1.15B | $23.6B | $13.71B |
1,393 | Qantas Airways | Mascot | Transportation | $15.59B | $1.04B | $15.93B | $9.13B |
1,398 | Insurance Australia Group | Sydney | Insurance | $11.95B | $700.3M | $18.44B | $13.44B |
1,452 | Suncorp Group | Brisbane | Insurance | $10.76B | $635.8M | $19.69B | $13.55B |
1,453 | Brambles | Sydney | Transportation | $6.83B | $927.7M | $9.1B | $21.29B |
1,490 | Aristocrat Leisure | Sydney | Leisure | $4.16B | $973.5M | $6.61B | $22.23B |
1,499 | Transurban Group | Docklands | Transportation | $2.58B | $308.2M | $23.13B | $32.59B |
1,504 | Northern Star Resources | Subiaco | Materials | $4.49B | $998M | $13.8B | $20.96B |
1,588 | Origin Energy | Sydney | Oil & Gas | $10.53B | $658.4M | $13.4B | $14.15B |
1,657 | Evolution Mining | Sydney | Materials | $3.3B | $856.1M | $6.68B | $18.16B |
1,727 | WHSP | Sydney | Div. Financials | $599M | $1.52B | $10.6B | $11.56B |
1,768 | Bank of Queensland | Newstead | Banking | $3.26B | $64.2M | $70.06B | $2.91B |
1,792 | Bendigo & Adelaide Bank | Bendigo | Banking | $3.24B | -$53.7M | $67.55B | $4.32B |
1,836 | Ampol | Alexandria | Oil & Gas | $19.99B | $53.1M | $8.47B | $5.98B |
1,882 | Viva Energy Group | Docklands | Oil & Gas | $18.4B | -$271.5M | $8.94B | $2.67B |
Source: Forbes Global 2000, 2026. All figures in USD.
Want to see more Forbes articles on your feed? Tap here to make Forbes Australia a preferred source on Google.
Look back on the week that was with hand-picked articles from Australia and around the world. Sign up to the Forbes Australia newsletter here or become a member here.